
Size Guide
Garment measurements (in inches/cm). May vary across styles.
| TOP | BOTTOM | |||
| SIZE | Round Chest | Length | Round Waist relaxed | Length |
| Newborn | 16.5 | 9.5 | ||
| 0-3 months | 18 | 10.5 | 13 | 12 |
| 3-6 months | 19.5 | 11.5 | 13.5 | 13 |
| 6-9 months | 21 | 12.5 | 14 | 13.75 |
| 9-12 months | 23 | 13.75 | 15 | 15 |
| 12-18 months | 24 | 14 | 15.5 | 15.75 |
| 18-24 months | 25 | 15 | 16 | 17.5 |
| 2-3 years | 26 | 18 | 18 | 19 |
| 3-4 years | 27 | 20 | 20 | 21 |
| 4-5 years | 28 | 21 | 20.5 | 23 |
| 5-6 years | 29 | 24 | 21 | 25 |
| 6-7 years | 30 | 26 | 22 | 26 |
Sleep products measurements (in centimetres)
| Product | Width | Height |
| Rai Pillow | 26 | 23 |
| Semal Pillow | 14 | 9 |
| Swaddle | 112 | 112 |
Bath products measurements (in centimetres)
| Product | Width | Height |
| Hooded Towel | 90 | 90 |
| Rectangular Towel | 68 | 125 |
| Washcloth | 20 | 20 |