Size Guide
Garment measurements (in centimetres)
| Age | Chest | Top length | Waist | Bottom length |
| Newborn (NB) | 42 | 24 | ||
| 0 to 3 months | 46 | 27 | 32 | 30 |
| 3 to 6 months | 50 | 30 | 34 | 33 |
| 6 to 9 months | 54 | 32 | 36 | 35 |
| 9 to 12 months | 58 | 35 | 38 | 38 |
| 12 to 18 months | 60 | 36.5 | 40 | 40 |
| 18 to 24 months | 62 | 38 | 42 | 42 |
Sleep products measurements (in centimetres)
| Product | Width | Height |
| Rai Pillow | 26 | 23 |
| Semal Pillow | 14 | 9 |
| Swaddle | 112 | 112 |
Bath products measurements (in centimetres)
| Product | Width | Height |
| Hooded Towel | 90 | 90 |
| Rectangular Towel | 68 | 125 |
| Washcloth | 20 | 20 |